.Answer.King. asked:
Which are the big cities more sales of the USA for the real estate properties?
AARON
Which are the big cities more sales of the USA for the real estate properties?
AARON
RSS feed for comments on this post. TrackBack URL
Powered by WordPress
10 most affordable major metro areas
Where average earners can most afford a median-priced home.
Metro area State Median Inc. Median price Percent affordable
Indianapolis IN $65,100 $122,000 85.9%
Youngstown OH $52,100 $86,000 85.5%
Detroit MI $56,700 $95,000 85.5%
Buffalo NY $58,300 $88,000 82.9%
Grand Rapids MI $61,500 $128,000 81.6%
Dayton OH $59,800 $113,000 81.2%
Toledo OH $58,900 $115,000 80.5%
Harrisburg PA $64,300 $140,000 79.5%
Akron OH $61,300 $115,000 79.5%
Rochester NY $64,100 $117,000 79.0%
Comment by KL — May 26, 2010 @ 12:56 pm
Uno del m
Comment by gtofinancial.tomvoli — May 27, 2010 @ 3:11 pm